mirror of
				https://github.com/TheAnachronism/docspell.git
				synced 2025-10-31 09:30:12 +00:00 
			
		
		
		
	Sort tag list by count
It was displayed in some random order. Now the most used tag is first.
This commit is contained in:
		| @@ -136,7 +136,11 @@ viewInsights model = | ||||
|             [ text "Tags" | ||||
|             ] | ||||
|         , div [ class "ui statistics" ] | ||||
|             (List.map makeTagStats model.insights.tagCloud.items) | ||||
|             (List.map makeTagStats | ||||
|                 (List.sortBy .count model.insights.tagCloud.items | ||||
|                     |> List.reverse | ||||
|                 ) | ||||
|             ) | ||||
|         ] | ||||
|     ] | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user